Fri Aft Side Pairs July 8, 2022
Scores after 6 rounds Average: 36.0 Section C
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 63.89 46.00 A 1 1 3.08(OA) Bonnie Beardsley - Jack Clinch
1 60.42 43.50 A 2 2 2.31(OA) Ying Liu - Fung Bao
4 56.25 40.50 C 3 1 1 3 1 1.94(OB) Prince Kohli - Rajeev Gupta
3 54.86 39.50 C 2 2 1.46(OB) Lori Chang - David Sweet
6 50.00 36.00 A Grant Vance - Hilary Vance
2 40.97 29.50 B Kevin O'Leary - Paul Davis
7 39.58 28.50 B Margot Livenspargar - Donald Partridge
5 34.03 24.50 C Jane Maloney - Yakov Feldman
Afternoon Firecracker
Board 1 North Deals None Vul |
♠ | K Q J 9 2 | ♥ | Q 6 3 2 | ♦ | — | ♣ | K T 8 6 |
|
♠ | 5 4 3 | ♥ | J 9 7 | ♦ | Q 9 6 | ♣ | A Q 3 2 |
| |
|
|
| ♠ | A 8 | ♥ | T | ♦ | A K 8 5 4 2 | ♣ | J 9 5 4 |
|
|
11 9 12 8 |
♠ | T 7 6 | ♥ | A K 8 5 4 | ♦ | J T 7 3 | ♣ | 7 |
|
NS 5♥; NS 4♠; EW 3♦; EW 2♣;
Par +450: NS 5♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | 170 | | 2.00 | 1.00 | 2-O'Leary-Davis | 3-Chang-Sweet |
2 ♠ | N | 4 | 170 | | 2.00 | 1.00 | 4-Kohli-Gupta | 6-Vance-Vance |
3 ♥ | S | 4 | 170 | | 2.00 | 1.00 | 8-Beardsley-Clinch | 1-Liu-Bao |
3 ♠ | N | 3 | 140 | | 0.00 | 3.00 | 7-Livenspargar-Partridge | 5-Maloney-Feldman |
Afternoon Firecracker
Board 2 East Deals N-S Vul |
♠ | A K 9 7 | ♥ | K 8 5 | ♦ | K 7 | ♣ | K 8 7 2 |
|
♠ | Q 8 4 3 2 | ♥ | Q | ♦ | A 9 4 | ♣ | J 9 6 5 |
| |
|
|
| ♠ | J T 6 5 | ♥ | 7 | ♦ | Q J T 8 3 2 | ♣ | Q 3 |
|
|
16 9 6 9 |
♠ | — | ♥ | A J T 9 6 4 3 2 | ♦ | 6 5 | ♣ | A T 4 |
|
NS 6N; NS 6♥; NS 4♣; N 1♠;
Par +1440: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 6 | 1430 | | 2.00 | 1.00 | 2-O'Leary-Davis | 3-Chang-Sweet |
6 ♥ | S | 6 | 1430 | | 2.00 | 1.00 | 4-Kohli-Gupta | 6-Vance-Vance |
6 ♥ | S | 6 | 1430 | | 2.00 | 1.00 | 7-Livenspargar-Partridge | 5-Maloney-Feldman |
4 ♥ | S | 6 | 680 | | 0.00 | 3.00 | 8-Beardsley-Clinch | 1-Liu-Bao |
Afternoon Firecracker
Board 3 South Deals E-W Vul |
♠ | J 7 2 | ♥ | J T 5 | ♦ | Q J 9 8 6 2 | ♣ | 5 |
|
♠ | A T 8 5 | ♥ | K Q 8 3 | ♦ | — | ♣ | A K J 7 4 |
| |
|
|
| ♠ | K 9 6 4 3 | ♥ | 9 2 | ♦ | K 4 3 | ♣ | 6 3 2 |
|
|
5 17 6 12 |
♠ | Q | ♥ | A 7 6 4 | ♦ | A T 7 5 | ♣ | Q T 9 8 |
|
EW 6♠; E 3N; EW 5♣; E 2♥; NS 2♦; W 1♥;
Par −1100: NS 7♦×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 5 | | 200 | 3.00 | 0.00 | 7-Livenspargar-Partridge | 5-Maloney-Feldman |
5 ♦× | S | −2 | | 300 | 1.50 | 1.50 | 4-Kohli-Gupta | 6-Vance-Vance |
5 ♦× | S | −2 | | 300 | 1.50 | 1.50 | 8-Beardsley-Clinch | 1-Liu-Bao |
5 ♠ | E | 5 | | 650 | 0.00 | 3.00 | 2-O'Leary-Davis | 3-Chang-Sweet |
Afternoon Firecracker
Board 4 West Deals Both Vul |
♠ | K T 9 8 5 | ♥ | K J T | ♦ | T 7 | ♣ | 7 6 5 |
|
♠ | 7 6 4 | ♥ | A 8 2 | ♦ | A Q 4 3 2 | ♣ | 8 3 |
| |
|
|
| ♠ | 3 2 | ♥ | 7 3 | ♦ | K J 9 8 6 5 | ♣ | A Q 9 |
|
|
7 10 10 13 |
♠ | A Q J | ♥ | Q 9 6 5 4 | ♦ | — | ♣ | K J T 4 2 |
|
NS 4♠; NS 4♥; NS 4♣; EW 2N; EW 3♦;
Par +500: EW 4N×−2; EW 5♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | 170 | | 3.00 | 0.00 | 8-Beardsley-Clinch | 1-Liu-Bao |
3 ♠ | N | 3 | 140 | | 2.00 | 1.00 | 7-Livenspargar-Partridge | 5-Maloney-Feldman |
4 ♦ | E | −1 | 100 | | 1.00 | 2.00 | 4-Kohli-Gupta | 6-Vance-Vance |
5 ♥ | S | −1 | | 100 | 0.00 | 3.00 | 2-O'Leary-Davis | 3-Chang-Sweet |
Afternoon Firecracker
Board 5 North Deals N-S Vul |
♠ | J T | ♥ | K Q J 4 3 | ♦ | Q 8 7 6 2 | ♣ | J |
|
♠ | K 9 8 | ♥ | A 9 7 5 | ♦ | J 4 | ♣ | A 8 3 2 |
| |
|
|
| ♠ | A 7 4 3 | ♥ | T 8 | ♦ | K T 3 | ♣ | 7 6 5 4 |
|
|
10 12 7 11 |
♠ | Q 6 5 2 | ♥ | 6 2 | ♦ | A 9 5 | ♣ | K Q T 9 |
|
NS 1N; N 1♠; NS 1♥; NS 1♦; EW 1♣;
Par +90: NS 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT× | W | −2 | 300 | | 3.00 | 0.00 | 8-Beardsley-Clinch | 2-O'Leary-Davis |
1 ♠ | E | −1 | 50 | | 2.00 | 1.00 | 7-Livenspargar-Partridge | 6-Vance-Vance |
2 NT | S | −1 | | 100 | 1.00 | 2.00 | 3-Chang-Sweet | 4-Kohli-Gupta |
2 NT | S | −2 | | 200 | 0.00 | 3.00 | 5-Maloney-Feldman | 1-Liu-Bao |
Afternoon Firecracker
Board 6 East Deals E-W Vul |
♠ | Q 8 2 | ♥ | J T | ♦ | Q T 9 4 | ♣ | A 9 4 2 |
|
♠ | J 9 4 | ♥ | K 6 4 3 | ♦ | K 2 | ♣ | 8 7 6 3 |
| |
|
|
| ♠ | K T 6 3 | ♥ | A 8 7 5 | ♦ | A J 3 | ♣ | Q 5 |
|
|
9 7 14 10 |
♠ | A 7 5 | ♥ | Q 9 2 | ♦ | 8 7 6 5 | ♣ | K J T |
|
EW 3♠; EW 3♥; E 2N; W 1N; EW 1♦; EW 1♣;
Par −140: EW 1♥+2; EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 2 | | 120 | 2.50 | 0.50 | 3-Chang-Sweet | 4-Kohli-Gupta |
1 NT | W | 2 | | 120 | 2.50 | 0.50 | 7-Livenspargar-Partridge | 6-Vance-Vance |
2 ♥ | W | 3 | | 140 | 0.50 | 2.50 | 5-Maloney-Feldman | 1-Liu-Bao |
2 ♥ | W | 3 | | 140 | 0.50 | 2.50 | 8-Beardsley-Clinch | 2-O'Leary-Davis |
Afternoon Firecracker
Board 7 South Deals Both Vul |
♠ | J 7 | ♥ | T 6 5 4 | ♦ | J 6 2 | ♣ | A K T 5 |
|
♠ | 6 5 2 | ♥ | J 8 | ♦ | A T 7 | ♣ | Q 9 8 7 6 |
| |
|
|
| ♠ | A Q T 9 8 | ♥ | Q 9 7 | ♦ | Q 5 4 | ♣ | 4 2 |
|
|
9 7 10 14 |
♠ | K 4 3 | ♥ | A K 3 2 | ♦ | K 9 8 3 | ♣ | J 3 |
|
NS 3♥; NS 3♦; NS 1N; NS 2♣;
Par +140: NS 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 3.00 | 0.00 | 8-Beardsley-Clinch | 2-O'Leary-Davis |
2 ♠ | E | −1 | 100 | | 2.00 | 1.00 | 5-Maloney-Feldman | 1-Liu-Bao |
3 ♥ | N | −1 | | 100 | 0.50 | 2.50 | 3-Chang-Sweet | 4-Kohli-Gupta |
3 ♥ | N | −1 | | 100 | 0.50 | 2.50 | 7-Livenspargar-Partridge | 6-Vance-Vance |
Afternoon Firecracker
Board 8 West Deals None Vul |
♠ | Q T | ♥ | K Q 9 8 6 | ♦ | T 8 | ♣ | Q T 6 3 |
|
♠ | 5 4 2 | ♥ | 4 3 | ♦ | 9 5 4 | ♣ | J 9 8 7 5 |
| |
|
|
| ♠ | 8 | ♥ | A T 7 5 | ♦ | A K Q 7 2 | ♣ | A K 4 |
|
|
9 1 20 10 |
♠ | A K J 9 7 6 3 | ♥ | J 2 | ♦ | J 6 3 | ♣ | 2 |
|
NS 3♠; EW 3♦; EW 3♣;
Par +100: EW 4♣×−1; EW 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −2 | 100 | | 1.50 | 1.50 | 3-Chang-Sweet | 4-Kohli-Gupta |
5 ♣ | W | −2 | 100 | | 1.50 | 1.50 | 5-Maloney-Feldman | 1-Liu-Bao |
4 ♣ | W | −2 | 100 | | 1.50 | 1.50 | 7-Livenspargar-Partridge | 6-Vance-Vance |
2 NT | E | −2 | 100 | | 1.50 | 1.50 | 8-Beardsley-Clinch | 2-O'Leary-Davis |
Afternoon Firecracker
Board 9 North Deals E-W Vul |
♠ | A | ♥ | 7 5 2 | ♦ | Q 9 3 | ♣ | Q J 9 4 3 2 |
|
♠ | Q 8 7 6 3 2 | ♥ | K 8 6 | ♦ | T 5 2 | ♣ | 6 |
| |
|
|
| ♠ | K J | ♥ | A Q J T 4 | ♦ | A J 8 7 4 | ♣ | 7 |
|
|
9 5 16 10 |
♠ | T 9 5 4 | ♥ | 9 3 | ♦ | K 6 | ♣ | A K T 8 5 |
|
EW 3♠; EW 3♥; NS 4♣; EW 3♦; NS 1N;
Par +130: NS 4♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | 300 | | 3.00 | 0.00 | 6-Vance-Vance | 2-O'Leary-Davis |
4 ♥ | E | −2 | 200 | | 2.00 | 1.00 | 4-Kohli-Gupta | 5-Maloney-Feldman |
3 ♥ | E | −1 | 100 | | 1.00 | 2.00 | 8-Beardsley-Clinch | 3-Chang-Sweet |
4 ♥ | E | 4 | | 620 | 0.00 | 3.00 | 7-Livenspargar-Partridge | 1-Liu-Bao |
Afternoon Firecracker
Board 10 East Deals Both Vul |
♠ | Q J T 6 | ♥ | T 7 2 | ♦ | A J T 3 | ♣ | A 3 |
|
♠ | K 8 3 2 | ♥ | 9 8 6 5 4 | ♦ | 9 5 | ♣ | 9 2 |
| |
|
|
| ♠ | A | ♥ | K Q J | ♦ | Q 7 4 2 | ♣ | Q 7 6 5 4 |
|
|
12 3 14 11 |
♠ | 9 7 5 4 | ♥ | A 3 | ♦ | K 8 6 | ♣ | K J T 8 |
|
NS 3♠; NS 2N; NS 3♦; NS 2♣; NS 1♥;
Par +140: NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −3 | 300 | | 2.50 | 0.50 | 4-Kohli-Gupta | 5-Maloney-Feldman |
1 NT | E | −3 | 300 | | 2.50 | 0.50 | 8-Beardsley-Clinch | 3-Chang-Sweet |
3 ♠ | N | 4 | 170 | | 1.00 | 2.00 | 6-Vance-Vance | 2-O'Leary-Davis |
1 ♣ | E | −1 | 100 | | 0.00 | 3.00 | 7-Livenspargar-Partridge | 1-Liu-Bao |
Afternoon Firecracker
Board 11 South Deals None Vul |
♠ | Q 8 5 | ♥ | 8 5 2 | ♦ | K 8 | ♣ | 9 8 6 3 2 |
|
♠ | J 3 2 | ♥ | A K T 3 | ♦ | A 4 3 | ♣ | K Q 4 |
| |
|
|
| ♠ | T 6 4 | ♥ | — | ♦ | Q J 9 7 6 2 | ♣ | A T 7 5 |
|
|
5 17 7 11 |
♠ | A K 9 7 | ♥ | Q J 9 7 6 4 | ♦ | T 5 | ♣ | J |
|
EW 2N; NS 2♥; EW 3♦; EW 2♣; EW 1♠;
Par −100: NS 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | S | −1 | | 100 | 2.50 | 0.50 | 4-Kohli-Gupta | 5-Maloney-Feldman |
3 ♥× | N | −1 | | 100 | 2.50 | 0.50 | 8-Beardsley-Clinch | 3-Chang-Sweet |
2 NT | W | 3 | | 150 | 1.00 | 2.00 | 7-Livenspargar-Partridge | 1-Liu-Bao |
3 NT | W | 4 | | 430 | 0.00 | 3.00 | 6-Vance-Vance | 2-O'Leary-Davis |
Afternoon Firecracker
Board 12 West Deals N-S Vul |
♠ | Q 5 4 | ♥ | J 9 6 3 | ♦ | Q 6 4 3 | ♣ | A 6 |
|
♠ | K J 9 8 7 3 | ♥ | K 8 7 | ♦ | K T | ♣ | T 9 |
| |
|
|
| ♠ | A 2 | ♥ | 5 | ♦ | A J 9 7 5 2 | ♣ | Q J 7 5 |
|
|
9 10 12 9 |
♠ | T 6 | ♥ | A Q T 4 2 | ♦ | 8 | ♣ | K 8 4 3 2 |
|
EW 3N; EW 3♠; S 3♥; N 2♥; EW 3♦;
Par −200: S 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 50 | | 3.00 | 0.00 | 6-Vance-Vance | 2-O'Leary-Davis |
2 ♠ | W | 2 | | 110 | 2.00 | 1.00 | 8-Beardsley-Clinch | 3-Chang-Sweet |
3 ♠ | W | 3 | | 140 | 1.00 | 2.00 | 7-Livenspargar-Partridge | 1-Liu-Bao |
2 ♠ | W | 4 | | 170 | 0.00 | 3.00 | 4-Kohli-Gupta | 5-Maloney-Feldman |
Afternoon Firecracker
Board 13 North Deals Both Vul |
♠ | K T 9 8 | ♥ | K J | ♦ | A 2 | ♣ | 8 7 6 5 4 |
|
♠ | J | ♥ | 5 4 | ♦ | K Q 8 6 5 3 | ♣ | A Q J T |
| |
|
|
| ♠ | A Q 6 4 3 2 | ♥ | A T 2 | ♦ | 9 7 4 | ♣ | K |
|
|
11 13 13 3 |
♠ | 7 5 | ♥ | Q 9 8 7 6 3 | ♦ | J T | ♣ | 9 3 2 |
|
EW 6♦; EW 5N; EW 4♠; EW 2♣; EW 1♥;
Par −1370: EW 6♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −1 | 100 | | 3.00 | 0.00 | 2-O'Leary-Davis | 7-Livenspargar-Partridge |
2 NT | W | 5 | | 210 | 2.00 | 1.00 | 5-Maloney-Feldman | 6-Vance-Vance |
3 NT | W | 3 | | 600 | 1.00 | 2.00 | 1-Liu-Bao | 3-Chang-Sweet |
3 NT | E | 4 | | 630 | 0.00 | 3.00 | 8-Beardsley-Clinch | 4-Kohli-Gupta |
Afternoon Firecracker
Board 14 East Deals None Vul |
♠ | 2 | ♥ | A K 9 5 | ♦ | K Q J 3 | ♣ | 9 8 5 4 |
|
♠ | T 5 4 | ♥ | Q 7 | ♦ | A T 5 4 | ♣ | J T 3 2 |
| |
|
|
| ♠ | K 9 7 6 | ♥ | J 2 | ♦ | 9 8 7 6 2 | ♣ | K 7 |
|
|
13 7 7 13 |
♠ | A Q J 8 3 | ♥ | T 8 6 4 3 | ♦ | — | ♣ | A Q 6 |
|
NS 6♥; NS 5N; NS 4♠; NS 4♣; NS 3♦;
Par +980: NS 6♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 480 | | 2.00 | 1.00 | 1-Liu-Bao | 3-Chang-Sweet |
4 ♥ | S | 6 | 480 | | 2.00 | 1.00 | 2-O'Leary-Davis | 7-Livenspargar-Partridge |
4 ♥ | S | 6 | 480 | | 2.00 | 1.00 | 8-Beardsley-Clinch | 4-Kohli-Gupta |
4 ♥ | S | 5 | 450 | | 0.00 | 3.00 | 5-Maloney-Feldman | 6-Vance-Vance |
Afternoon Firecracker
Board 15 South Deals N-S Vul |
♠ | T | ♥ | A 9 8 6 4 | ♦ | 8 7 6 3 | ♣ | K Q 5 |
|
♠ | A Q 6 3 | ♥ | K J 5 2 | ♦ | A Q 4 | ♣ | J 2 |
| |
|
|
| ♠ | J 9 8 5 | ♥ | Q T 3 | ♦ | J 9 | ♣ | A T 7 4 |
|
|
9 17 8 6 |
♠ | K 7 4 2 | ♥ | 7 | ♦ | K T 5 2 | ♣ | 9 8 6 3 |
|
E 5N; W 4N; EW 4♠; EW 3♥; EW 2♣; EW 1♦;
Par −460: E 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 3.00 | 0.00 | 8-Beardsley-Clinch | 4-Kohli-Gupta |
4 ♠ | W | 4 | | 420 | 1.50 | 1.50 | 2-O'Leary-Davis | 7-Livenspargar-Partridge |
4 ♠ | W | 4 | | 420 | 1.50 | 1.50 | 5-Maloney-Feldman | 6-Vance-Vance |
3 NT | W | 4 | | 430 | 0.00 | 3.00 | 1-Liu-Bao | 3-Chang-Sweet |
Afternoon Firecracker
Board 16 West Deals E-W Vul |
♠ | A Q 6 5 3 | ♥ | A K 3 | ♦ | T 5 2 | ♣ | A J |
|
♠ | J T 4 2 | ♥ | T 7 6 | ♦ | K Q 4 | ♣ | 8 7 5 |
| |
|
|
| ♠ | 7 | ♥ | Q 9 4 2 | ♦ | 9 7 6 3 | ♣ | T 9 6 4 |
|
|
18 6 2 14 |
♠ | K 9 8 | ♥ | J 8 5 | ♦ | A J 8 | ♣ | K Q 3 2 |
|
NS 6N; NS 6♠; NS 6♣; S 4♥; N 3♥; NS 3♦;
Par +990: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | 520 | | 3.00 | 0.00 | 8-Beardsley-Clinch | 4-Kohli-Gupta |
3 NT | N | 5 | 460 | | 2.00 | 1.00 | 1-Liu-Bao | 3-Chang-Sweet |
4 ♠ | N | 5 | 450 | | 1.00 | 2.00 | 2-O'Leary-Davis | 7-Livenspargar-Partridge |
6 ♠ | N | −2 | | 100 | 0.00 | 3.00 | 5-Maloney-Feldman | 6-Vance-Vance |
Afternoon Firecracker
Board 17 North Deals None Vul |
♠ | A | ♥ | Q J 6 3 | ♦ | 9 6 | ♣ | A K T 7 6 5 |
|
♠ | J 8 5 4 3 2 | ♥ | K 8 | ♦ | 8 5 2 | ♣ | 3 2 |
| |
|
|
| ♠ | Q 9 6 | ♥ | T 9 5 2 | ♦ | J T 4 3 | ♣ | Q 8 |
|
|
14 4 5 17 |
♠ | K T 7 | ♥ | A 7 4 | ♦ | A K Q 7 | ♣ | J 9 4 |
|
NS 6N; NS 6♥; S 6♦; NS 6♣; N 5♦; NS 2♠;
Par +990: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 490 | | 2.50 | 0.50 | 3-Chang-Sweet | 7-Livenspargar-Partridge |
4 NT | N | 6 | 490 | | 2.50 | 0.50 | 8-Beardsley-Clinch | 5-Maloney-Feldman |
4 NT | N | 5 | 460 | | 0.50 | 2.50 | 2-O'Leary-Davis | 4-Kohli-Gupta |
3 NT | N | 5 | 460 | | 0.50 | 2.50 | 6-Vance-Vance | 1-Liu-Bao |
Afternoon Firecracker
Board 18 East Deals N-S Vul |
♠ | 9 6 5 | ♥ | T 5 2 | ♦ | Q T 6 5 | ♣ | Q 7 3 |
|
♠ | J T 2 | ♥ | A J 9 | ♦ | A J 9 8 3 | ♣ | 9 8 |
| |
|
|
| ♠ | K 8 7 3 | ♥ | 8 6 4 3 | ♦ | 7 4 | ♣ | A K 6 |
|
|
4 11 10 15 |
♠ | A Q 4 | ♥ | K Q 7 | ♦ | K 2 | ♣ | J T 5 4 2 |
|
EW 2♠; S 1N; EW 1♥; EW 1♦; NS 1♣;
Par −110: EW 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −3 | 150 | | 2.00 | 1.00 | 2-O'Leary-Davis | 4-Kohli-Gupta |
1 NT | S | 3 | 150 | | 2.00 | 1.00 | 3-Chang-Sweet | 7-Livenspargar-Partridge |
1 NT | S | 3 | 150 | | 2.00 | 1.00 | 8-Beardsley-Clinch | 5-Maloney-Feldman |
2 ♦ | E | 2 | | 90 | 0.00 | 3.00 | 6-Vance-Vance | 1-Liu-Bao |
Afternoon Firecracker
Board 19 South Deals E-W Vul |
♠ | A K Q T 4 | ♥ | A 9 4 3 | ♦ | 9 | ♣ | Q J 8 |
|
♠ | 9 | ♥ | K Q T 8 7 6 | ♦ | A K Q 6 | ♣ | A 7 |
| |
|
|
| ♠ | J 6 2 | ♥ | 5 2 | ♦ | T 7 5 3 | ♣ | K 9 6 3 |
|
|
16 18 4 2 |
♠ | 8 7 5 3 | ♥ | J | ♦ | J 8 4 2 | ♣ | T 5 4 2 |
|
EW 3♥; NS 2♠; EW 3♦; EW 1N; S 1♣;
Par −100: NS 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | N | 5 | 730 | | 3.00 | 0.00 | 8-Beardsley-Clinch | 5-Maloney-Feldman |
3 ♥ | W | −1 | 100 | | 2.00 | 1.00 | 3-Chang-Sweet | 7-Livenspargar-Partridge |
3 ♥ | E | 4 | | 170 | 1.00 | 2.00 | 6-Vance-Vance | 1-Liu-Bao |
4 ♥ | W | 4 | | 620 | 0.00 | 3.00 | 2-O'Leary-Davis | 4-Kohli-Gupta |
Afternoon Firecracker
Board 20 West Deals Both Vul |
♠ | — | ♥ | 9 2 | ♦ | A K Q 4 2 | ♣ | A 8 7 4 3 2 |
|
♠ | A J T 8 5 | ♥ | A J T 7 3 | ♦ | J | ♣ | 9 5 |
| |
|
|
| ♠ | K 7 2 | ♥ | K 8 6 4 | ♦ | 7 6 5 | ♣ | K J T |
|
|
13 11 10 6 |
♠ | Q 9 6 4 3 | ♥ | Q 5 | ♦ | T 9 8 3 | ♣ | Q 6 |
|
W 5♥; E 4♥; EW 3♠; NS 4♦; NS 3♣; EW 1N;
Par −500: NS 6♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 5 | 150 | | 3.00 | 0.00 | 8-Beardsley-Clinch | 5-Maloney-Feldman |
3 ♦ | N | −1 | | 100 | 2.00 | 1.00 | 3-Chang-Sweet | 7-Livenspargar-Partridge |
5 ♦× | N | −1 | | 200 | 1.00 | 2.00 | 6-Vance-Vance | 1-Liu-Bao |
4 ♠ | W | 4 | | 620 | 0.00 | 3.00 | 2-O'Leary-Davis | 4-Kohli-Gupta |
Afternoon Firecracker
Board 21 North Deals N-S Vul |
♠ | — | ♥ | J 7 6 3 2 | ♦ | J 6 5 | ♣ | Q J T 8 2 |
|
♠ | 5 3 2 | ♥ | K Q 4 | ♦ | A T 4 | ♣ | A K 7 5 |
| |
|
|
| ♠ | A J 9 | ♥ | T 5 | ♦ | K 9 8 7 3 2 | ♣ | 4 3 |
|
|
5 16 8 11 |
♠ | K Q T 8 7 6 4 | ♥ | A 9 8 | ♦ | Q | ♣ | 9 6 |
|
EW 5N; W 5♦; E 4♦; EW 2♣; EW 1♠; NS 1♥;
Par −460: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | 4 | | 130 | 3.00 | 0.00 | 4-Kohli-Gupta | 7-Livenspargar-Partridge |
4 ♦ | E | 5 | | 150 | 1.50 | 1.50 | 1-Liu-Bao | 2-O'Leary-Davis |
2 NT | W | 3 | | 150 | 1.50 | 1.50 | 3-Chang-Sweet | 5-Maloney-Feldman |
2 ♠ | S | −2 | | 200 | 0.00 | 3.00 | 8-Beardsley-Clinch | 6-Vance-Vance |
Afternoon Firecracker
Board 22 East Deals E-W Vul |
♠ | 5 2 | ♥ | T 4 | ♦ | 6 5 4 3 | ♣ | Q J 8 6 3 |
|
♠ | A 9 8 6 4 | ♥ | K Q 8 | ♦ | A Q 8 | ♣ | T 5 |
| |
|
|
| ♠ | K Q J 7 | ♥ | 9 6 | ♦ | K 9 7 | ♣ | A K 7 4 |
|
|
3 15 16 6 |
♠ | T 3 | ♥ | A J 7 5 3 2 | ♦ | J T 2 | ♣ | 9 2 |
|
EW 6N; EW 6♠; EW 3♥; EW 4♦; EW 3♣;
Par −1440: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 5 | | 660 | 3.00 | 0.00 | 8-Beardsley-Clinch | 6-Vance-Vance |
5 ♠ | E | 6 | | 680 | 2.00 | 1.00 | 1-Liu-Bao | 2-O'Leary-Davis |
6 ♠ | E | 6 | | 1430 | 1.00 | 2.00 | 3-Chang-Sweet | 5-Maloney-Feldman |
6 NT | E | 6 | | 1440 | 0.00 | 3.00 | 4-Kohli-Gupta | 7-Livenspargar-Partridge |
Afternoon Firecracker
Board 23 South Deals Both Vul |
♠ | Q J 5 2 | ♥ | A J 7 5 4 | ♦ | K 2 | ♣ | T 2 |
|
♠ | K T | ♥ | K Q T 9 | ♦ | T 9 8 7 5 3 | ♣ | K |
| |
|
|
| ♠ | 9 7 3 | ♥ | 6 3 2 | ♦ | A 6 | ♣ | J 8 7 5 4 |
|
|
11 11 5 13 |
♠ | A 8 6 4 | ♥ | 8 | ♦ | Q J 4 | ♣ | A Q 9 6 3 |
|
NS 4♠; NS 3N; NS 2♥; NS 3♣; EW 1♦;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 2.00 | 1.00 | 3-Chang-Sweet | 5-Maloney-Feldman |
4 ♠ | S | 4 | 620 | | 2.00 | 1.00 | 4-Kohli-Gupta | 7-Livenspargar-Partridge |
4 ♠ | S | 4 | 620 | | 2.00 | 1.00 | 8-Beardsley-Clinch | 6-Vance-Vance |
2 ♠ | S | 3 | 140 | | 0.00 | 3.00 | 1-Liu-Bao | 2-O'Leary-Davis |
Afternoon Firecracker
Board 24 West Deals None Vul |
♠ | K T 9 8 6 2 | ♥ | A 7 | ♦ | J 6 | ♣ | A K J |
|
♠ | A 5 | ♥ | K Q 9 6 3 | ♦ | Q T 4 3 2 | ♣ | 6 |
| |
|
|
| ♠ | 4 3 | ♥ | J 5 2 | ♦ | K 7 5 | ♣ | Q T 8 7 3 |
|
|
16 11 6 7 |
♠ | Q J 7 | ♥ | T 8 4 | ♦ | A 9 8 | ♣ | 9 5 4 2 |
|
NS 3♠; NS 2N; EW 2♥; EW 2♦; NS 1♣;
Par +140: NS 3♠=
